Filmtec Membrane

FILMTEC MEMBRANE
Applied Pressure Max Pressure Permeate Flow Rate
psig  /  Bar psig  /  Bar gpd  /  l / h
50/3,4 300 / 21 24 / 3,8
50/3,4 300/21 36/5,7
50/3,4 300/21 50/7,9
50/3,4 300/21 75/12
50/3,4 300/21 100/16
m³ /day
225/15,5 600/41 220/0,83
225/15,5 600/41 200/0,76
225/15,5 600/41 325/1,23
100/6,9 600/41 365/1,38
225/15,5 600/41 525/1,99
225/15,5 600/41 900/3,41
100/6,9 600/41 1025/3,88
100/6,9 600/41 850/3,2
145/10 600/41 850/3,2
225/15,5 600/41 850/3,2
100/6,9 600/41 2600/9,8
145/10 600/41 2700/10,2
225/15,5 600/41 2400/9,1
100 / 6,9 600/41 330 / 1,3
100/6,9 600/41 850 / 3,2
100 / 6,9 600/41 1000/3,8
100 / 6,9 600/41 2600 / 9,8
Applied Prssure  Max Op Pressure Permeate flow rate
psi / bar gpd /m³/day
400/37 600/41 10.500 / 40
440/41 600/41 11.500 / 43
440/41 600/41 12.650 / 48
400 /37 600/41 11.500 / 44
150/10,3 600/41 2.300 / 8,7
225/15,5 600/41 2400 / 9,1
225/15,5 600/41 850 / 3,2
365/34 600/41 9.500  /36
400/37 600/41 10.500 / 40
440 / 41 600 /41 11.500 / 44
440/41 600/41 12.700 / 48
225/15,5 600/41 9500 / 36
225/15,5 600/41 10,500 / 40
Permeate  Test Size Stabilized
Flow Rate * Pressure (Dia "x Length") Rejection *
(GPD) (psig)
2,400 225 4" x 40" 99,5%
9,500 225 8" x 40" 99,5%
10.500 225 8" x 40" 99,5%
10.500 225 8" x 40" 99,5%
11.500 225 8" x 40" 99,5%
Model No Old AMI Model # Permeate Test size Stabilized
Flow Rate* (GPD) Pressure (Dia "x Length") Rejection*
(psig)
BW 30LE-4040 M-B 4040 FLE 2.300 150 4" X 40" 99,2%
LE -400 M-B8040FLE 400 12.000 150 8" X 40" 99,3%
BW 30LE- 440 M- B8040LE 440 11.500 150 8" X 40" 99,2%
XLE- 440 M-B8040XLE440 12.700 100 8" X 40" 99,0%
LE-440 i** M-B8040FLE44O i** 13.200 150 8" x 40" 99,3%
Tape - Wrapped FILMTEC Membranes for Commercial Applic
Model No Permeate Flow Rate Test Pressure Size  Stabilized
(GPD) (psig) (Dia "xLength") Rejection*
TW30-2026 220 225 2"X26" 99,0%
TW30-2514 200 225 2.5"X14" 99,0%
TW30-2521 325 225 2,5"X21" 99,0%
XLE-2521 365 100 2,5"X21" 99,0%
TW30HP-2526 600 225 2,5"X26" 99,0%
TW30-2540 850 225 2,5"X40" 99,5%
LP-2540 850 145 2,5"X40" 99,2%
TW30-4014 525 225 4"X14" 99,0%
TW30-4021 900 225 4"X21" 99,0%
XLE-4021 1.025 100 4"X21" 99,0%
TW30-4040 2.400 225 4"X40" 99,5%
LP-4040 2.700 145 4"X40" 99,2%
XLE-4040 2.600 100 4"X40" 99,0%
Fouling Resistant FILMTEC Elements
Model No Old AMI Model # Permeate Test size Stabilized
Flow Rate* (GPD) Pressure (Dia "x Length") Rejection*
(psig)
BW30-4040-FR M-B 4040 FFR 2.200 225 4" X 40" 99,5%
BW30-365-FR M-B8040365-FR 9.500 225 8" X 40" 99,5%
BW 30-400-FR M- B8040400-FR 10.500 225 8" X 40" 99,5%
Full Fit FILMTEC Elements For Sanitary Water Purification
Model No Old AMI Model # Permeate Test size Stabilized
Flow Rate* (GPD) Pressure (Dia "x Length") Rejection*
(psig)
RO-4040-FF M-TRO4040FF 1.650 225 4"X40" 99,5%
HSRO-4040-FF M-THSRO4040FF 1.900 150 4"X40" 99,5%
RO-390-FF M-B8040390FF 11.500 225 8" X 40" 99,5%
HSRO-390-FF M-B8040HS390FF 9.000 150 8" X 40" 99,5%
LE-440 i** M-B8040FLE44O i** 13.200 150 8" x 40" 99,3%
FRP-Wrapped FILMTEC RO Elements for Ligt Industrial
Model No Old AMI Model # Permeate Test size Stabilized
Flow Rate* (GPD) Pressure (Dia "x Length") Rejection*
(psig)
BW30-2540 M-B2540F 850 225 2,5"x40" 99,5%
BW30-4040 M-B4040F 2.400 225 4"X40" 99,5%
BW30LE-4040 M-B4040FLE 2.300 150 4"x40" 99,2%
BW30-4040-FR M-B4040FFR 2.200 225 4"x40" 99,5%

Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.

Disqus Comments